<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taras NK Raggio, MPA, HHP ~Life Science Practitioner &#187; viruses</title>
	<atom:link href="http://tarastechniques.com/tarasraggio/tag/viruses/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarastechniques.com/tarasraggio</link>
	<description>Yesterday&#039;s Wisdom~Tomorrow&#039;s Destiny&#124;Live Fit &#38; Well</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commonwealth of Virginia H1N1 Update</title>
		<link>http://tarastechniques.com/tarasraggio/2009/10/30/commonwealth-of-virginia-h1n1/</link>
		<comments>http://tarastechniques.com/tarasraggio/2009/10/30/commonwealth-of-virginia-h1n1/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:46:01 +0000</pubDate>
		<dc:creator>lifecoach</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[alternative care]]></category>
		<category><![CDATA[black health care]]></category>
		<category><![CDATA[common colds]]></category>
		<category><![CDATA[complimentary health care]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://tarastechniques.com/tarasraggio/?p=236</guid>
		<description><![CDATA[Surveillance continues to show widespread influenza activity. Reports from participating emergency departments and urgent care centers across the state reveal high outpatient utilization. <span style="color:#777"> . . . &#8594; Read More: <a href="http://tarastechniques.com/tarasraggio/2009/10/30/commonwealth-of-virginia-h1n1/">Commonwealth of Virginia H1N1 Update</a></span>]]></description>
		<wfw:commentRss>http://tarastechniques.com/tarasraggio/2009/10/30/commonwealth-of-virginia-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth of Virginia H1N1 Update</title>
		<link>http://tarastechniques.com/tarasraggio/2009/10/27/commonwealth-of-virginia-h1n1-update/</link>
		<comments>http://tarastechniques.com/tarasraggio/2009/10/27/commonwealth-of-virginia-h1n1-update/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:52:18 +0000</pubDate>
		<dc:creator>lifecoach</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://tarastechniques.com/tarasraggio/?p=240</guid>
		<description><![CDATA[On Friday, October 23, 2009, the US Food and Drug Administration (FDA) issued an emergency use authorization (EUA) for the use of the investigational antiviral drug Peramivir intravenous (IV) in certain adult and pediatric patients with confirmed or suspected 2009 H1N1 influenza infection who are admitted to a hospital. <span style="color:#777"> . . . &#8594; Read More: <a href="http://tarastechniques.com/tarasraggio/2009/10/27/commonwealth-of-virginia-h1n1-update/">Commonwealth of Virginia H1N1 Update</a></span>]]></description>
		<wfw:commentRss>http://tarastechniques.com/tarasraggio/2009/10/27/commonwealth-of-virginia-h1n1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Centers for Disease Control and Prevention</title>
		<link>http://tarastechniques.com/tarasraggio/2009/04/29/us-centers-for-disease-control-and-prevention/</link>
		<comments>http://tarastechniques.com/tarasraggio/2009/04/29/us-centers-for-disease-control-and-prevention/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:10:47 +0000</pubDate>
		<dc:creator>lifecoach</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[common colds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://tarastechniques.com/tarasraggio/?p=121</guid>
		<description><![CDATA[Swine influenza (swine flu) is caused by type A influenza virus and gives pigs the flu. Swine flu viruses cause regular outbreaks of flu in pigs but death is infrequent.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://tarastechniques.com/tarasraggio/2009/04/29/us-centers-for-disease-control-and-prevention/">U.S. Centers for Disease Control and Prevention</a></span>]]></description>
		<wfw:commentRss>http://tarastechniques.com/tarasraggio/2009/04/29/us-centers-for-disease-control-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
